Viewing & exporting reports
This chapter will cover the following features of reports:
Viewing a System report
- Login to the system and select PAM from the product navigator.
Navigate to Analytics in the navigation bar.
Select any one report from the various types of reports displayed by default.
- You can now view the details of the report and even use it as a template to create a new report or download it.
List of the reports
# | Report type | Report Category | Report name | Report Description |
---|---|---|---|---|
1 | Sessions | General | Accounts Never Accessed | List of accounts created in the system but never accessed even once. |
2 | Operational | Users | User inventory | List of users who can authenticate to the system. |
3 | Operational | User Group | List of all active Users groups | The active users' groups' list is generated here. |
4 | Operational | Privileged Account | Account inventory | Complete details of Privileged Account Configured. |
5 | Operational | Assets | List of assets available in the system | The asset list in the system is generated here. |
6 | Operational | Account Group | List of active account groups | The active account group list is generated here. |
7 | Operational | Users | Recently Added Users (Last 7 days) | The users added recently in the last 7 days. |
8 | Operational | Account Group | List of domain-based accounts | The domain-based account list is generated here. |
9 | Operational | Users | List of Administrators | The Administrator list is generated here. |
10 | Operational | Users | List of Locked Users | The locked user list is generated here. |
11 | Operational | Users | List of Disabled Users | The disabled user list is generated here. |
12 | Operational | Users | List of dormant users | The dormant user list is generated here. |
13 | Operational | Users | List of recent inactive Users (Last 7 days) | The recent inactive user list in the past 7 days. |
14 | Operational | Users | List of recent locked users (Last 7 days) | The recent locked user list in the past 7 days. |
15 | Operational | User Authentication | List of all Domain Authenticated Users | The domain authenticated user list is generated here. |
16 | Operational | User Authentication | List of Sectona Authenticated Users | The local authenticated user list is generated here. |
17 | Operational | Privileged Account | List of all Orphan Accounts | The orphan account list is generated here. |
18 | Operational | User Group | List of Users active in more than one group | The users who are active in more than one group list. |
19 | Security | User Authentication | List of Users Logged In (Last 24 Hours) | The users who logged in to the system in last 24 hours. |
20 | Security | Privileged Account | Asset Direct Access (Last 24 Hours) | The users who attempted direct access to assets without PAM in the last 24 hours. |
21 | Security | Privileged Account | Password Activity | Detailed password usage by system and users. |
22 | Security | Privileged Account | Passwords Out-of-Sync | List of accounts with password sync issues. |
23 | Security | User Authentication | Failed Authentication Attempts (Last 7 days) | The number of failed authentication attempts in the last 7 days. |
24 | Security | Privileged Account | Password Requests | List of passwords requested. |
25 | Security | Privileged Account | Access Requests | List of access requested. |
26 | Security | Privileged Account | List of Active Authorization | List of active users, account, and account groups |
27 | Security | Privileged Account | Password Requests Approved(Last 7 days) | Number of requests been made and approved |
28 | Security | Privileged Account | Password Requests Rejected(Last 7 days) | Number of requests been made and rejected |
29 | Security | Privileged Account | Users accessing with MFA | List of users having various authentication as well as MFA types |
30 | Security | Privileged Account | Users accessing without MFA | List of users having various authentication |
31 | Sessions | General | Session metadata (last 24 hours) | A detailed description of the sessions taken for the last 24 hours. |
32 | Sessions | General | Sessions taken in between 8:00 PM and 8:00 AM | A detailed description of the sessions taken in between 8 PM to 8 AM |
33 | Security | Privileged Account | Account password never changed | List of accounts whose password is never changed |
34 | Security | Privileged Account | Scheduled asset discovery jobs | List of all scheduled discovery jobs |
35 | Sessions | Privileged Account | Session activities (last 24 hours) | List of all the sessions taken in the last 24 hours |
36 | Operational | Users | User entitlements | List of all the entitlements given to a particular user |
37 | Security | User Authentication | Failed MFA attempts (last 7 days) | The number of failed MFA attempts in the last 7 days. |
38 | Security | Assets | Asset Connection Status | List of all reachable assets in the system |
39 | Sessions | General | Session metadata - Blocked (last 24 hours) | List of blocked commands in the session taken in past 24 hours |
40 | Users | General | List of users never logged in | List of users who have never logged in into the system |
41 | Users | General | List of users logged in between 8:00 pm and 8:00 am | List of users who have logged in between 8:00 pm and 8:00 am |
42 | Users | General | User administration (last 24 hours) Trail | A detailed trail of all user activities is generated here |
43 | Operational | General | Asset administration (last 24 hours) Trail | A detailed trail of all asset activities is generated here |
44 | Operational | General | Account administration (last 24 hours) Trail | A detailed trail of all account activities is generated here |
45 | Operational | General | Exclusive access assigned (last 24 hours). | List of users which are given exclusive access |
46 | Operational | General | Account Dependency | List dependency of accounts |
47 | Operational | General | Discovered Assets | List of assets discovered through the Discovery Job |
48 | Operational | General | Discovered Accounts | List of accounts discovered through the Discovery Job |
49 | Operational | General | Discovered Account Dependency | List dependency on discovered accounts |
50 | Operational | General | Frequently access to multiple passwords | Detailed information of users along with asset and account data who have requested password access |
51 | Sessions | General | Asset wise sessions (last 24 hours) | A detailed description of the sessions taken on the assets for the last 24 hours. |
52 | Sessions | General | User wise sessions (last 24 hours) | A detailed description of the sessions taken by the users in the last 24 hours. |
53 | Sessions | General | Collaborated sessions (last 24 hours) | A detailed description of the sessions that has been collaborated for the last 24 hours. |
54 | Operational | Assets | Asset with policy information | A detailed description of the policies such as JIT, rotation, reconciliation, checkout policy applied on an asset |
55 | Security | Privileged Account | Password change failed (last 7 days) | A detailed information of the Asset, Account , password failed on date, password failed reason in the past 7 days |
56 | Sessions | General | Session statistics (last 24 hours) | A detailed description of the sessions with the count of total sessions taken by the user in the last 24 hours |
Download a report
Exporting the reports will help you to print reports in a standard format. You need to follow these steps to export reports:
- Login to the system and select PAM from the product navigator.
Navigate to the Analytics section in the navigation bar.
Click on the report title you want to export.
Click on the Download button on the extreme top right of the window to download the report.
- Select the file format: PDF and CSV
You can get the report by selecting the desired option.
Icon | Title |
---|---|
Download |
Related How-to Articles
- Generate a Canned report
- Generate a canned report for Access Requests
- Generate a canned report on accounts whose passwords have never been changed
- Generate a canned report on approved password requests
- Generate a canned report on inactive users
- Generate a canned report on recently locked user
- Generate a canned report on rejected password requests
- Generate a canned report on Sectona Authenticated Users
- Generate a canned report on Users active in multiple Groups
- Generate a canned report on users with active multi-factor authentication
- Generate a canned report on users with inactive multi-factor authentication