Monitoring System Health & Service Status
Sectona PAM platform provides features for monitoring the use of system resources & system services via the application interface. It includes a list of system services and resources for your environment's active setup. This section guides you in managing system services and monitoring system health status:
Managing App Services
Navigate to System → System Status → App Services to view system services status. These application services have functionalities in common, which are as follows:
Status: This has two indicators: Start/Stop, which indicates whether the service has started.
Started On: This specifies the date and time for the service to be started.
Last Process Completed On: This specifies the date and time when the service was processed last.
- Click on the Action button to view the respective App Service Log.
- Click on the Setting icon to get the consolidated view of Default, Config, and the trigger interval time of the service, along with the latest changes information.
- Click on the Run Now button to run the App Service immediately.
Note: The user can run App Services on Primary P1 and other application nodes using the Trigger/Run option. The Trigger/Run option will be available for other non-primary P1 nodes, such as primary P2, application proxy, fallback application, and remote site application notes (except the DR Application node).
Following is the description of system services and default start status.
Service Name | Service Description | Default Status | |
---|---|---|---|
1 | AccountDiscoveryService | This service is used for performing Account discovery operations | Off |
2 | AccountManagementService | This service is used to manage dynamic mapping of accounts | Off |
3 | AccountsLifecycleService | This service is used for performing operations related Account lifecycle | Off |
4 | ApplicationProxyStatusService | This service is used for checking the connectivity, session count and login count of Application Proxy | Off |
5 | AssetADSyncService | This service is used for Active directory group synchronization | Off |
6 | AssetDiscoveryService | This service is used for performing Asset discovery operations | Off |
7 | AssetStatusService | This service is used for monitoring asset connectivity from Sectona system | On |
8 | EPMManagementService | This service is used for Managing end point grouping, password rotation and discovery | Off |
9 | NotificationService | This service is used for generating and delivering notifications to users | Off |
10 | PAAManagementService | This service is used for Privileged Account Analytics operations | Off |
11 | PAGManagementService | This service is used for Privileged Account Governance operations | Off |
12 | PasswordManagementService | This service is used for performing password change operations | Off |
13 | PasswordStatusMonitoringService | This service is used for monitoring password checkouts status | Off |
14 | SatelliteVaultService | This service is used to manage satellite vault synchronization | Off |
15 | SessionManagementService | This service is used to manage session details and its status | On |
16 | SessionProxyStatusService | This service is used for monitoring session proxy server connectivity from Sectona system | On |
17 | Sectona WorkflowService | This service is used for monitoring workflow notification and status | Off |
18 | SystemBackupService | This service is used for taking the Backup of system data | Off |
19 | SystemCleanupService | This service is used for system cleanup and purging of data | Off |
20 | SystemEventService | This service is used to notify and forward system events | Off |
21 | SystemHighAvailabilityService | This service is used to manage high availability and failover | Off |
22 | SystemLogManagementService | This service is used to manage system video logs, metadata logs along with archiving process | Off |
23 | SystemManagementService | This service is used to monitor system information and performance | Off |
24 | SystemReportingService | This service is used to generate scheduled reports and statistical data on a scheduled basis | Off |
25 | SystemStatService | This service is used to generate system statistical data on scheduled basis | On |
26 | UserManagementService | This service is used to manage dynamic mapping of users | Off |
27 | UserStatusService | This service is used to monitor user details with Directory Store | On |
28 | WebAppHighAvailabilityService | This service is used to manage application load balancing and failover | Off |
Monitoring System Status
You can also monitor the performance of your Application as well as Vault.
Navigate to System → System Status → Performance.
Here you can keep track of the performance based on the following parameters:
Information: Sectona provides information about applications and vaults, such as property and the current value of the Computer System, Processor, Environment Variable, Memory, Network, Operating System, Services, and storage.
Utilization: It is the percentage of time a component is occupied compared to the total time the component is available for use. For instance, if the CPU processes transactions for a total of 40 seconds during a single minute, its utilization during that interval is 67 percent.
Sectona regularly measures and records the utilization of the following system resources:
Processor
Memory
Disk
Processes: Sectona lists multiple processes and threads on the application and vault. This helps maintain System Health as we know the number of processes and threads concurrently executing.
Monitoring Information
An informative screen will appear in front of you about the System Status. Navigate to System → System Status → Information. This section displays information about the application and vault node of the Sectona installation. The following information is displayed related to the Sectona Application:
Parameter | Description |
---|---|
Host | Specifies the hostname of the Sectona IP |
Virtual Directory Name | The internal name for the directory path |
Virtual Directory Path | Specifies the path where Sectona is installed |
Pool/Account | The account under the ownership of which the application runs |
The following information is displayed related to the Sectona Vault:
Parameter | Description |
---|---|
Connection Type (DB) | Specifies the type of the database |
Encryption Type | Specifies the selected encryption type |
Server IP | Specifies the IP address of the server |
Server Port | Specifies the port number assigned to Sectona |
Username | Specifies the first created user |
Database Name | Specifies the name of the database |
Using tools in the System
The following commands can be executed on Sectona under System → System Status → Tools. This provision is granted to avoid taking the RDP session of the server machine for simple connection testing.
Ping: Provide the IP address of the machine to check whether the machine is accessible.
Telnet: Provide the machine's IP address and port number to check whether you have a connection to the server.
Resolve Host Name: Provide the server's IP address to find its hostname.
Resolve IP Address: Provide the hostname or domain to find out the IP address of the server.